MCIMX6Y2DVM05ABR | NXP Semiconductors | - | Packaging: Tray | Microprocessors - MPU i.MX 32-bit MPU, ARM Cortex-A7 core, 528MHz, 289BGA |
DataSheet
|
21.48 | ||
MIMX8QX6FVLFZAC | NXP Semiconductors | - | Microprocessors - MPU i.MX 8QuadXPlus 21x21 | 180.98 | ||||
LX2160XN72029B | NXP Semiconductors | - | Microprocessors - MPU Layerscape 64-bit Arm Cortex-A72, 16-core, 2.0GHz, -40 to 105C, Security disabled |
DataSheet
|
1459.92 | |||
LS1084ASN7PTA | NXP Semiconductors | - | PBGA-780 | Microprocessors - MPU 1400/1800 Rev A |
DataSheet
|
358.14 | ||
LS1026AXN8P1A | NXP Semiconductors | - | Microprocessors - MPU Layerscape 64-bit Arm Cortex-A72, Dual-core, 1.4GHz, -40 to 105C, Security disabled | 206.02 | ||||
LS1043ASE8KQB | NXP Semiconductors | - | FBGA-780 | Microprocessors - MPU Layerscape 64-bit Arm Cortex-A53, Quad-core, 1.0GHz, 0 to 105C, Security enabled, 23x23 pkg | 165.08 | |||
LS1023AXN7MQB | NXP Semiconductors | - | Microprocessors - MPU Layerscape 64-bit Arm Cortex-A53, Dual-core, 1.2GHz, -40 to 105C, Security disabled, 21x21 pkg | 152.6 | ||||
LS2084ASN7TTB | NXP Semiconductors | - | BGA-1292 | Microprocessors - MPU Layerscape 64-bit Arm Cortex-A72, 8-core, 1.8GHz, 0 to 105C, Security disabled | 706.52 | |||
LS1012AXE7HKB | NXP Semiconductors | - | VFLGA-211 | Microprocessors - MPU Layerscape 64-bit Arm Cortex-A53, Single-core, 800MHz, -40 to 105C, Security enabled | 77.78 | |||
MIMX8DX2FVOFZAC | NXP Semiconductors | - | Microprocessors - MPU i.MX 8DualXPlus 17x17 | 143.62 | ||||
FH8065503680100S R3JV | Intel | - | Microprocessors - MPU 64BIT MPU | 169 | ||||
MCIMX6U6AVM08ADR | NXP Semiconductors | - | MAPBGA-624 | Microprocessors - MPU i.MX 6 series 32-bit MPU, Dual ARM Cortex-A9 core, 800 MHz, MAPBGA 624 | 99.74 | |||
T1024NSE7KQPA | NXP Semiconductors | - | FC-PBGA-780 | Microprocessors - MPU QorIQ, 2xCPU 64-Bit Pwr Arch, 1.0GHz, DDR3L/4, PCIe, 1/10GbE, HW Accel,SEC,0 to 105C,DeepSleep,23x23 | 264.68 | |||
T2080NSN8T1B | NXP Semiconductors | - | FBGA-896 | Microprocessors - MPU QorIQ, 64b PowerArch,8x 1.8GHz threads,2.13GT/s DDR3/3L,4x10GE,crypto disabled,0-105C,Rev. 1.1,LoPwr |
DataSheet
|
895.4 | ||
AM3871CCYE80 | Texas Instruments | - | PBGA-684 | Microprocessors - MPU Sitara ARM Proc |
DataSheet
|
115.08 | ||
STM32MP153AAB3T | STMicroelectronics | - | LFBGA-354 | Microprocessors - MPU MPU Arm Dual Cortex-A7 650 MHz, Arm Cortex-M4 real-time coprocessor, TFT display | 26.16 | |||
MIMX8MN3DVPIZAA | NXP Semiconductors | - | FCBGA-306 | Microprocessors - MPU i.MX 8M Nano UltraLite Dual | 38.44 | |||
MCIMX250CJM4A | NXP Semiconductors | - | MAPBGA-400 | Microprocessors - MPU IMX25 1.2 INDUST | 45.36 | |||
AM3357BZCZA60 | Texas Instruments | - | PBGA-324 | Microprocessors - MPU ARM Cortex-A8 MPU | 47.24 | |||
MPC8308VMAFDA | NXP Semiconductors | - | MAPBGA-473 | Microprocessors - MPU E300 MP PbFr 333 |
DataSheet
|
65.9 | ||
LS1021AXE7KQB | NXP Semiconductors | - | FC-PBGA-525 | Microprocessors - MPU Layerscape 32-bit Arm Cortex-A7, Dual-core, 1.0GHz, -40 to 105C, Security enabled |
DataSheet
|
142.24 | ||
DRA829JMTGBALFR | Texas Instruments | - | FCBGA-827 | Microprocessors - MPU Dual Arm Cortex-A72, quad Cortex-R5F, multi-core DSP, 8-port Ethernet switch, and 4-port PCIe switch |
DataSheet
|
201.9 | ||
ATSAMA5D26C-CNR | Microchip Technology / Atmel | - | LFBGA-289 | Microprocessors - MPU BGA GRN IND MRLC |
DataSheet
|
19.2 | ||
CD8067303535700S R3GC | Intel | - | Microprocessors - MPU 64BIT MPU | 4362.16 | ||||
LS2044ASE7TTB | NXP Semiconductors | - | BGA-1292 | Microprocessors - MPU Layerscape 64-bit Arm Cortex-A72, Quad-core, 1.8GHz, 0 to 105C, Security enabled | 679.86 |